<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The St. John Group &#187; New</title>
	<atom:link href="http://www.sjohn.com/category/new/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sjohn.com</link>
	<description>The Clarity Company</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Meetings with Meaning</title>
		<link>http://www.sjohn.com/2010/07/23/meetings-with-meaning/</link>
		<comments>http://www.sjohn.com/2010/07/23/meetings-with-meaning/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:33:11 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.sjohn.com/?p=378</guid>
		<description><![CDATA[Meetings &#8211; everyone has them, everyone hates them, and they tend to take up more time than the allotted 30 minutes or one hour we have scheduled in our calendars. Internal meetings are the worst; you start to talk about everything on your plate, giving the purpose for the meeting less priority. Not only does [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"></script><img class="alignleft" style="margin-left: 0px; margin-right: 10px;" title="Meetings with Meaning" src="http://www.sjohn.com/images/eblast/cal.jpg" alt="" width="174" height="110" />Meetings &#8211; everyone has them, everyone hates them, and they tend to take up more time than the allotted 30 minutes or one hour we have scheduled in our calendars. Internal meetings are the worst; you start to talk about everything on your plate, giving the purpose for the meeting less priority. Not only does this cause you to lose your focus, it also renders the meeting “a waste of time”. Losing focus in a meeting can be detrimental to the purpose of the meeting.</p>
<p>SJG is no exception; we have in the past fallen into this trap of internal meeting hell. Our meetings would spiral down into production details of our clients work.  We would lose sight of the big picture. We would forget what the meetings purpose was.  We needed a framework for our internal meetings in order to regain focus on our what was important to our company. In short we needed to think of our team as a client.</p>
<p>Here is a set of tools and techniques that we came up with to apply to all of our internal meetings:</p>
<ul>
<li><strong>Have a published agenda:</strong> Publishing the agenda to the team shares accountability for the meeting. An      hour is not a long time, and an agenda will ensure each topic is      addressed.</li>
<li><strong>Set the timer:</strong> Deadlines are your friend and meeting them provides a great sense of      accomplishment once completed.</li>
<li><strong>Action items:</strong> What      needs to be accomplished for the next meeting?</li>
<li><strong>Ownership:</strong> Who      is responsible for each action item?</li>
<li><strong>Commit to next meeting! </strong>Another      deadline that will ensure your team meetings are successful.<strong></strong></li>
</ul>
<p>One of the outcomes was our bi-weekly blogs. We now apply the knowledge we have with our clients to the SJG team. What can you do to make your meetings more profitable and enjoyable?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjohn.com/2010/07/23/meetings-with-meaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winner of Marketing Effectiveness Award</title>
		<link>http://www.sjohn.com/2009/10/16/winner-of-2009-summit-marketing-effectiveness-award/</link>
		<comments>http://www.sjohn.com/2009/10/16/winner-of-2009-summit-marketing-effectiveness-award/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:56:39 +0000</pubDate>
		<dc:creator>Elliot Ng</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Bookmarking]]></category>
		<category><![CDATA[Marketing Effectiveness]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://mvs008-013.directrouter.com/~sjohn/?p=254</guid>
		<description><![CDATA[We are honoured to announce that we are the winner of the 2009 Summit Marketing Effectiveness Awards! This is the culmination of working with our great creative team and great clients, who all focused on creating a memorable marketing experience. The award was in the business-to-business product category and was selected from over 504 international [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Award" src="http://www.sjohn.com/images/eblast/award.jpg" alt="" width="174" height="240" />We are honoured to announce that we are the winner of the 2009 Summit Marketing Effectiveness Awards! This is the culmination of working with our great creative team and great clients, who all focused on creating a memorable marketing experience.</p>
<p>The award was in the business-to-business product category and was selected from over 504 international entries.  Our RFID bookmarking experience, which was created for Research In Motion (RIM), the makers of the popular BlackBerry® smartphone, was chosen.</p>
<p>Partnered with The Taylor Group, the RFID bookmarking experience was developed for the BlackBerry events marketing team. It provided visitors at the BlackBerry tradeshow booths a way of tagging the products and services in which they were interested.  At the end of each day, the visitor received a customized email with targeted information and offers that were tailored specifically to their tradeshow visit. RIM was able to accurately track leads and determine the effectiveness of each area of the tradeshow booth. In addition, the powerful analytics allowed RIM to compare the performance of different tradeshows from year to year and across various industry segments.</p>
<p>For more information, please visit:<br />
•	A <a href="http://www.sjohn.com/what-we-do/index.php?ShowSample=12">video demo of the RFID bookmarking experience</a> in action<br />
•	<a href="http://www.sjohn.com/what-we-do/index.php?ShowSample=13">Customer video testimonials</a><br />
•	<a href="http://www.sjohn.com/what-we-do/index.php?ShowSample=8">Our case study</a></p>
<p>To find out more about this award or other services The St. John Group can offer, please contact Thom Rockliff at 416.504.4884.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjohn.com/2009/10/16/winner-of-2009-summit-marketing-effectiveness-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the New SJG Website!</title>
		<link>http://www.sjohn.com/2009/06/11/welcome-to-the-new-sjg-website/</link>
		<comments>http://www.sjohn.com/2009/06/11/welcome-to-the-new-sjg-website/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:24:09 +0000</pubDate>
		<dc:creator>thom</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[SJG]]></category>
		<category><![CDATA[subscribe]]></category>

		<guid isPermaLink="false">http://www.sjglabs.com/?p=224</guid>
		<description><![CDATA[After much pondering, designing and coding we are ready to launch the new website.  We have added additional projects and case studies on our site. Take a look around. Make yourself at home. Over the next few months we will unveil some exciting new additions to our digital home.  So don’t forget to subscribe to [...]]]></description>
			<content:encoded><![CDATA[<p>After much pondering, designing and coding we are ready to launch the new website.  We have added additional projects and case studies on our site. Take a look around. Make yourself at home.</p>
<p>Over the next few months we will unveil some exciting new additions to our digital home.  So don’t forget to subscribe to our RSS feed so we can keep you up to date on the latest adventures of SJG.  We’re excited to hear what you think of our new site.  Send us an email or comment on our blog. We would love to start a conversation with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjohn.com/2009/06/11/welcome-to-the-new-sjg-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
